Toppers
Grade X
| Sr.No | Academic Year | School Toppers | Merit holders | Subject Toppers |
|---|---|---|---|---|
| 1 | Mar-09 | View | View | View |
| 2 | Mar-10 | View | View | View |
| 3 | Mar-11 | View | View | View |
| 4 | Mar-12 | View | View | View |
| 5 | Mar-13 | View | View | View |
| 6 | Mar-14 | View | View | View |
| 7 | Mar-15 | View | View | View |
| 8 | Mar-16 | View | View | View |
| 9 | Mar-17 | View | View | View |
| 10 | Mar-18 | View | View | View |
| 11 | Mar-19 | View | View | View |
| 12 | Mar-20 | View | View | View |
| 13 | Mar-21 | View | View | View |
| 14 | Mar-22 | View | View | View |
| 15 | Mar-23 | View | View | View |
| 16 | Mar-24 | View | View | View |
| 17 | Mar-25 | View | View | View |
Grade XII
| Sr.No | Academic Year | School Toppers | Merit holders | Subject Toppers |
|---|---|---|---|---|
| 1 | Mar-11 | View | - | View |
| 2 | Mar-12 | View | - | View |
| 3 | Mar-13 | View | - | View |
| 4 | Mar-14 | View | - | View |
| 5 | Mar-15 | View | - | View |
| 6 | Mar-16 | View | - | View |
| 7 | Mar-17 | View | - | View |
| 8 | Mar-18 | View | - | View |
| 9 | Mar-19 | View | - | View |
| 10 | Mar-20 | View | - | View |
| 11 | Mar-21 | View | - | View |
| 12 | Mar-22 | View | - | View |
| 13 | Mar-23 | View | - | View |
| 14 | Mar-24 | View | - | View |
| 15 | Mar-25 | View | - | View |
School Leaving Certificates
| Sr.No | Student ID | Name | Grade | LC Number | LC Date |
|---|---|---|---|---|---|
| 1 | NHPSASTD9234 | Mst.Deven Kaustubh Chudji | Nursery-A | NHPSA-BC-36 | 09.01.2025 |
| 2 | NHPSASTD9228 | Ms. Siyona Rohit Bhanushali | Nursery-F | NHPSA-BC-37 | 11.01.2025 |
| 3 | NHPSASTD8733 | Mst. Sharva Nadar | Jr.KG-J | NHPSA-BC-38 | 02.01.2025 |
| 4 | NHPSASTD8812 | Ms. Saianshi Nimje | Jr.KG-C | NHPSA-BC-40 | 11.01.2025 |
| 5 | NHPSASTD8114 | Mst. Karna Thakur | Sr.KG-H | NHPSA-BC-45 | 26.12.2024 |
| 6 | NHPSASTD9262 | Ms. Aneeka Deb Roy | Sr.KG-C | NHPSA-BC-41 | 30.12.2024 |
| 7 | NHPSASTD7600 | Mst. Rudra Nadar | I-D | NHPSA-LC-11 | 02.01.2025 |
| 8 | NHPSASTD7403 | Ms.Manasvi Bhagwat | I-C | NHPSA-LC-12 | 04.01.2025 |
| 9 | NHPSASTD9042 | Ms.Khushi Jadhav | II-H | NHPSA-LC-30 | 29.01.2025 |
| 10 | NHPSASTD6934 | Mst. Virag Jain | II-B | NHPSA-LC-56 | 11.03.2025 |
| 11 | NHPSASTD6293 | Ms. Savya Bankey | III-D | NHPSA-LC-18 | 16.01.2025 |
| 12 | NHPSASTD6348 | Mst. Shreyan Salunkhe | III-F | NHPSA-LC-32 | 29.01.2025 |
| 13 | NHPSASTD5636 | Mst. Vivan Chaudhary | IV-C | NHPSA-LC-188 | 27.01.2025 |
| 14 | NHPSASTD5735 | Ms. Siya Kotian | IV-J | NHPSA-LC-35 | 29.01.2025 |
| 15 | NHPSASTD7779 | Mst. Mayank Badgujar | V-J | NHPSA-LC-39 | 06.02.2025 |
| 16 | NHPSASTD4944 | Mst. Avanish Bhavimani | V-H | NHPSA-LC-402 | 15.03.2025 |
| 17 | NHPSASTD6766 | Ms. Payal Jalora | VI-H | NHPSA-LC-453 | 21.03.2025 |
| 18 | NHPSASTD108 | Mst. Hiten Dubariya | VI-F | NHPSA-LC-65 | 22.03.2025 |
| 19 | NHPSASTD412 | Mst. Darpan Gosavi | VII-J | NHPSA-LC-10 | 21.01.2025 |
| 20 | NHPSASTD464 | Ms. Isha Vartak | VII-E | NHPSA-LC-493 | 31.01.2025 |
| 21 | NHPSASTD7283 | Mst.Aarush Kadam | VIII-A | NHPSA-LC-09 | 08.02.2025 |
| 22 | NHPSASTD4769 | Ms. Swara Panchmukh | VIII-G | NHPSA-LC-465 | 20.03.2025 |
| 23 | NHPSASTD1427 | Ms.Rishita Vengurlekar | IX-A | NHPSA-LC-477 | 20.03.2025 |
| 24 | NHPSASTD1429 | Ms. Sailee Utekar | IX-G | NHPSA-LC-457 | 20.03.2025 |
| 25 | NHPSASTD1729 | Ms. Prisha Gawas | X-A | NHPSA-LC-218 | 31.03.2025 |
| 26 | NHPSASTD1679 | Mst. Alphin Mathew | X-A | NHPSA-LC-74 | 31.03.2025 |
| 27 | NHPSASTD1775 | Ms. Vaidahi Wankhede | X-B | NHPSA-LC-524 | 31.03.2025 |
| 28 | NHPSASTD1785 | Mst.Avaneesh Monish Naware | X-B | NHPSA-LC-95 | 31.03.2025 |
| 29 | NHPSASTD1698 | Ms. Aarya Surendranath Koyande | X-C | NHPSA-LC-114 | 31.03.2025 |
| 30 | NHPSASTD1837 | Mst. Siddesh Deshmukh | X-C | NHPSA-LC-371 | 31.03.2025 |
| 31 | NHPSASTD6594 | Ms. Adrita Ghosal | X-D | NHPSA-LC-145 | 31.03.2025 |
| 32 | NHPSASTD4816 | Mst. Avadhoot Ghag | X-D | NHPSA-LC-386 | 31.03.2025 |
| 33 | NHPSASTD5937 | Ms. Samiksha Kshirsagar | X-E | NHPSA-LC-290 | 31.03.2025 |
| 34 | NHPSASTD1602 | Mst. Omkar Avinash Kasbe | X-E | NHPSA-LC-250 | 31.03.2025 |
| 35 | NHPSASTD1481 | Ms. Aarushi Dhiraj Dhage | X-F | NHPSA-LC-202 | 31.03.2025 |
| 36 | NHPSASTD1656 | Mst.Aarush Singh | X-F | NHPSA-LC-224 | 31.03.2025 |
| 37 | NHPSASTD1531 | Ms. Riddhi Dhirawani | X-G | NHPSA-LC-262 | 31.03.2025 |
| 38 | NHPSASTD1858 | Mst. Aditya Murugesan | X-G | NHPSA-LC-272 | 31.03.2025 |
| 39 | NHPSASTD1811 | Ms. Samraddhi Shetty | X-H | NHPSA-LC-291 | 31.03.2025 |
| 40 | NHPSASTD1866 | Mst. Dhanvish Alva | X-H | NHPSA-LC-311 | 31.03.2025 |
| 41 | NHPSASTD1733 | Ms. Tanisha Shah | X-I | NHPSA-LC-340 | 31.03.2025 |
| 42 | NHPSASTD1755 | Mst. Rishabh Panicker | X-I | NHPSA-LC-408 | 31.03.2025 |
| 43 | NHPSASTD1612 | Ms. Kyraa Shetty | X-J | NHPSA-LC-369 | 31.03.2025 |
| 44 | NHPSASTD1712 | Mst. Rishabh Poojary | X-J | NHPSA-LC-389 | 31.03.2025 |
| 45 | NHPSASTD9181 | Ms. Trisha Amit Singh | XII-A | NHPSA-LC-479 | 31.03.2025 |
| 46 | NHPSASTD9170 | Ms. Meghna Tiwari | XII-A | NHPSA-LC-435 | 31.03.2025 |
| 47 | NHPSASTD9210 | Mst. K G Jithesh Krishna | XII-A | NHPSA-LC-442 | 31.03.2025 |
| 48 | NHPSASTD9190 | Mst.Shlok Amrish Pandey | XII-A | NHPSA-LC-460 | 31.03.2025 |
| 49 | NHPSASTD8554 | Shreya Pawar | XI | 6788 | 31-03-2023 |
| 50 | NHPSASTD8521 | LC MANIKANTAN MENON | XI | 6878 | 31-03-2023 |
| 51 | NHPSASTD3872 | Dhron Hiran | X-K | 2617 | 31-03-2020 |
| 52 | NHPSASTD3664 | Shambhavi Patil | X-K | 2624 | 31-03-2020 |
| 53 | NHPSASTD3801 | Nirav Kadam | X-J | 2577 | 31-03-2020 |
| 54 | NHPSASTD3850 | Gargie Raut | X-J | 2574 | 31-03-2020 |
| 55 | NHPSASTD3752 | Ashutosh Topale | X-I | 2527 | 31-03-2020 |
| 56 | NHPSASTD3787 | Vaishali Patil | X-I | 2525 | 31-03-2020 |
| 57 | NHPSASTD3760 | Nishant Nambiar | X-H | 2496 | 31-03-2020 |
| 58 | NHPSASTD3531 | Heer Pandya | X-H | 2492 | 31-03-2020 |
| 59 | NHPSASTD3595 | Mohit Patil | X-G | 2467 | 31-03-2020 |
| 60 | NHPSASTD3790 | Anish Kulkarni | X-G | 2451 | 31-03-2020 |
| 61 | NHPSASTD6175 | Dev Negi | X-G | 2471 | 31-03-2020 |
| 62 | NHPSASTD3784 | Tanisha Nambisan | X-G | 2438 | 31-03-2020 |
| 63 | NHPSASTD3899 | Shashwati Maurya | X-G | 2464 | 31-03-2020 |
| 64 | NHPSASTD3494 | Neelanshi Singh | X-G | 2465 | 31-03-2020 |
| 65 | NHPSASTD3875 | Neil Advani | X-F | 2416 | 31-03-2020 |
| 66 | NHPSASTD5999 | Ishan Gole | X-F | 2432 | 31-03-2020 |
| 67 | NHPSASTD3792 | Daksh Pawar | X-F | 2402 | 31-03-2020 |
| 68 | NHPSASTD3777 | Kirti Maurya | X-F | 2409 | 31-03-2020 |
| 69 | NHPSASTD3770 | Yana Parelkar | X-F | 2411 | 31-03-2020 |
| 70 | NHPSASTD3529 | Delna David | X-F | 2400 | 31-03-2020 |
| 71 | NHPSASTD3911 | Kanish Jain | X-E | 2365 | 31-03-2020 |
| 72 | NHPSASTD3793 | Deep Panchal | X-E | 2372 | 31-03-2020 |
| 73 | NHPSASTD3759 | Mohnish Joshi | X-E | 2386 | 31-03-2020 |
| 74 | NHPSASTD3540 | Shravani Bari | X-E | 2392 | 31-03-2020 |
| 75 | NHPSASTD3779 | Mehek Jotwani | X-E | 2371 | 31-03-2020 |
| 76 | NHPSASTD3656 | Ishika Jain | X-E | 2378 | 31-03-2020 |
| 77 | NHPSASTD3556 | Krish Palrecha | X-D | 2331 | 31-03-2020 |
| 78 | NHPSASTD3680 | Jainam Mehta | X-D | 2329 | 31-03-2020 |
| 79 | NHPSASTD3631 | Divyansh Hemani | X-D | 2342 | 31-03-2020 |
| 80 | NHPSASTD3569 | Harshita Doshi | X-D | 2323 | 31-03-2020 |
| 81 | NHPSASTD3699 | Pranjali Mande | X-D | 2317 | 31-03-2020 |
| 82 | NHPSASTD3581 | Sneha Shethia | X-D | 2316 | 31-03-2020 |
| 83 | NHPSASTD3688 | Saptarshi Maiti | X-C | 2296 | 31-03-2020 |
| 84 | NHPSASTD3721 | Neeraj Thirunavukkarasu | X-C | 2280 | 31-03-2020 |
| 85 | NHPSASTD3678 | Dheer Bhanushali | X-C | 2281 | 31-03-2020 |
| 86 | NHPSASTD3653 | Diti Tambe | X-C | 2284 | 31-03-2020 |
| 87 | NHPSASTD3524 | Aarya Nagvekar | X-C | 2303 | 31-03-2020 |
| 88 | NHPSASTD3535 | Mihika Mishra | X-C | 2304 | 31-03-2020 |
| 89 | NHPSASTD3554 | Jeet Kulkarni | X-B | 2218 | 31-03-2020 |
| 90 | NHPSASTD3720 | Moksh Shah | X-B | 2253 | 31-03-2020 |
| 91 | NHPSASTD3715 | Bhavesh Bhogte | X-B | 2246 | 31-03-2020 |
| 92 | NHPSASTD3539 | Riya Deshmukh | X-B | 2242 | 31-03-2020 |
| 93 | NHPSASTD3570 | Joyee Biswas | X-B | 2273 | 31-03-2020 |
| 94 | NHPSASTD3528 | Arsha Tone | X-B | 2243 | 31-03-2020 |
| 95 | NHPSASTD3887 | Harsh Rajpurohit | X-A | 2224 | 31-03-2020 |
| 96 | NHPSASTD3514 | Nishant Thottarath | X-A | 2209 | 31-03-2020 |
| 97 | NHPSASTD3509 | Chinmay Patil | X-A | 2210 | 31-03-2020 |
| 98 | NHPSASTD3612 | Nitika Jain | X-A | 2215 | 31-03-2020 |
| 99 | NHPSASTD5976 | M. Hasini Sai Kusuma | X-A | 2237 | 31-03-2020 |
| 100 | NHPSASTD3568 | Easha Raikundalia | X-A | 2234 | 31-03-2020 |
| 101 | NHPSASTD3693 | Anushka Raspayle | X-A | 2236 | 31-03-2020 |
| 102 | NHPSASTD3651 | Anika Mayekar | X-A | 2218 | 31-03-2020 |
ADMISSION






























































