Intra School Activities
Primary
| Sr No. | Topic | Grade | View |
|---|---|---|---|
| 1 | Math Quiz Competition | I-V | View |
| 2 | Elocution Competition | III-V | View |
| 3 | Show and Tell Competition | I-II | View |
| 4 | Flute / Crown Decoration Competition | I-II | View |
| 5 | Recitation/Mono Acting Competition | III-V | View |
| 6 | Jokes/Recitation Competition | I-II | View |
| 7 | Intra House Yoga Competition | IV-V | View |
| 8 | World Heritage Day Collage Making Competition | III-V | View |
| 9 | Best Out of Waste Competition | I-V | View |
Secondary
| Sr No. | Topic | Grade | View |
|---|---|---|---|
| 1 | Social Science Quiz | VI-VIII | View |
| 2 | Slogan Writing Competition | VI-VIII | View |
| 3 | Science Quiz | VI-IX | View |
| 4 | Math Quiz | VI-IX | View |
| 5 | Rapid Fire Table Competition | VI-VIII | View |
| 6 | Rangoli Making Competition | X | View |
| 7 | Lantern Making Competition | VIII-IX | View |
| 8 | Eco Friendly Ganpati/Toran Making Competition | VIII-IX | View |
| 9 | Making Wall Hanging Competition | VI-VII | View |
| 10 | G-20 Quiz Competition | VI-VIII | View |
| 11 | Sudoku Competition | VI-X | View |
| 12 | Ganpati and Toran Making Competition | VI-X | View |
| 13 | Elocution Competition | VI-VIII | View |
| 14 | G 20 Quiz | IX-X | View |
| 15 | Essay Writing Competition | VI-X | View |
| 16 | Yoga Competition | VI-X | View |
| 17 | PPT Competition - Unsung Heroes | IX-X | View |
| 18 | Sanskrit Shloka Recitation Competition | X | View |
| 19 | Inter House Miming Competition | VI-X | View |
| 20 | Hindi Hasya Kavita Sammelan Competition | IX & X | View |
| 21 | Debate Competition | IX-X | - |
| 22 | Second Language Hand Writing Competition | IX-X | View |
| 23 | Marathi Handwriting Competition | Vi-VIII | View |
| 24 | English Handwriting Competition | VI-X | View |
| 25 | Quick Snack Making Competition | IX-X | View |
| 26 | Salad Making Competition | VI-VIII | View |
| 27 | Dance Competition | VI-X | View |
| 28 | Bulletin Board Making Competition | VI-VIII | View |
| 29 | Chart making & Presentation Competition | IX-X | View |
Inter School Activities
Competitive Exam
| Sr No. | Topic | View |
|---|---|---|
| 1 | Maharashtra Talent Search Examination | View |
| 2 | Spellquest National Level Result | View |
| 3 | International Social Science Olympiad Examination | View |
| 4 | InternatIonal OlympIad of ScIence (IOS) | View |
| 5 | International Mathematics Olympiad (IMO) | View |
| 6 | International OlympIad of Mathematics (IOM) | View |
| 7 | Unified International English Olympiad | View |
| 8 | Spell Quest Intra School Level Competition | View |
| 9 | National Science Olympiad | View |
| 10 | International Mathematics Olympiad | View |
| 11 | Science Olympiad Foundation | View |
| 12 | Math Aptitude Test | View |
| 13 | Dr. Homi Babha Bal Vaidyanik Competition | View |
ADMISSION