A. General Information
Sr No. | Information | Details |
---|---|---|
1 | Name of the school | NEW HORIZON PUBLIC SCHOOL NAVI MUMBAI MR |
2 | Affiliation no.(if applicable) | 1130086 |
3 | School code (if applicable) | 30081 |
4 | Complete address with pin code | NEW HORIZON PUBLIC SCHOOL, PLOT NO 7, SEC-19, AIROLI, NAVI MUMBAI 400708 |
5 | Principal name & qualification | MONALISA BASU B.SC., M.A., B.Ed |
6 | School email id | nhpsairoli@newhorizonsms.com |
7 | Contact details (landline/mobile) | 022-49630181 |
B. Documents and Information
Sr No. | Information | Uploaded documents |
---|---|---|
1 | Copies of affiliation upgradation letter and recent extension of affiliation if any | View Here |
2 | Copies of society/trust/company registration/renewal certificate, as applicable | View Here |
3 | Copies of No Objection Certificate(NOC) issued, if applicable by the state Govt/UT | View Here |
4 | Copies of recognition certificate under RTE at 2009 and its renewal if applicable | View Here |
5 | Copies of valid building safety certificate as perthe national building code | View Here |
6 | Copy of valid fire safety certificate issued by the competent authority | View Here |
7 | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation or self-certification by school | View Here |
8 | Copy of valid water, health and sanitization certificates | View Here |
9 | Permission for dual shift from DEO, ZP Thane | View Here |
C. Results and Academics
Sr No. | Documents/Information | Uploaded documents |
---|---|---|
1 | Fee structure of the school | View Here |
2 | Annual academic calendar | View Here |
3 | List of school management committee (SMC) | View Here |
4 | List of parent teacher association (PTA) members | View Here |
5 | Last 3 years result of the board examination as per applicability | View Here |
Result Class X
Sr No. | Year | No. of registered students | No. of students passed | Passed percentage | Remarks |
---|---|---|---|---|---|
1 | 2023 | 385 | 385 | 100 | - |
Result Class XII
Sr No. | Year | No. of registered students | No. of students passed | Passed percentage | Remarks |
---|---|---|---|---|---|
1 | 2023 | 64 | 64 | 100 | - |
D. Staff (Teaching)
Sr No. | Information | Details |
---|---|---|
1 | Principal | MONALISA BASU |
2 | Total number of teachers | 182 |
PGT | 12 | |
TGT | 76 | |
PRT | 83 | |
3 | Teachers section ratio | 1 : 5 |
4 | Details of special educator | 1 |
5 | Details of counsellor and wellness teacher | 1 |
E. School Infrastructure
Sr No. | Information | Details |
---|---|---|
1 | Total campus area of the school (in sq mtr) | 11400.246 |
2 | No and size of the classrooms (in sq mtr) | 72 & 621 |
3 | No and size of laboratories including computer labs (in sq mtr) | 9 & 621 |
4 | Internet facility | Yes |
5 | No of girls toilets | 32 |
6 | No of boys toilets | 26 |
7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | View Here |