A. General Information
| Sr No. | Information | Details |
|---|---|---|
| 1 | Name of the school | New Horizon Public School Navi Mumbai MR |
| 2 | Affiliation no.(if applicable) | 1130086 |
| 3 | School code (if applicable) | 30081 |
| 4 | Complete address with pin code | New Horizon Public School, Plot No 7, Sec-19, Airoli, Navi Mumbai 400708 |
| 5 | Principal name & qualification | Monalisa Basu B.Sc., M.A., B.Ed |
| 6 | School email id | nhpsairoli@newhorizonsms.com |
| 7 | Contact details (landline/mobile) | 022-49630181 |
B. Documents and Information
| Sr No. | Information | Uploaded documents |
|---|---|---|
| 1 | Copies of affiliation upgradation letter and recent extension of affiliation if any | View |
| 2 | Copies of society/trust/company registration/renewal certificate, as applicable | View |
| 3 | Copies of No Objection Certificate(NOC) issued, if applicable by the state Govt/UT | View |
| 4 | Copies of recognition certificate under RTE at 2009 and its renewal if applicable | View |
| 5 | Copies of valid building safety certificate as perthe national building code | View |
| 6 | Copy of valid fire safety certificate issued by the competent authority | View |
| 7 | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation or self-certification by school | View |
| 8 | Copy of valid water, health and sanitization certificates | View |
| 9 | Permission for dual shift from DEO, ZP Thane | View |
C. Results and Academics
Result Class X
| Sr No. | Year | No. of registered students | No. of students passed | Passed percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2024-2025 | 385 | 385 | 100.00% | - |
Result Class XII
| Sr No. | Year | No. of registered students | No. of students passed | Passed percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2024-2025 | 24 | 23 | 95.83% | - |
D. Staff (Teaching)
| Sr No. | Information | Details |
|---|---|---|
| 1 | Principal | MONALISA BASU |
| 2 | Total number of teachers | 204 |
| PGT | 12 | |
| TGT | 85 | |
| PRT | 83 | |
| PPRT | 24 | |
| 3 | Teachers section ratio | 01:05 |
| 4 | Details of special educator | 1 |
| 5 | Details of counsellor and wellness teacher | 1 |
E. School Infrastructure
| Sr No. | Information | Details |
|---|---|---|
| 1 | Total campus area of the school (in sq mtr) | 11400.246 |
| 2 | No and size of the classrooms (in sq mtr) | 72 & 621 |
| 3 | No and size of laboratories including computer labs (in sq mtr) | 9 & 621 |
| 4 | Internet facility | Yes |
| 5 | No of girls toilets | 19 |
| 6 | No of boys toilets | 26 |
| 7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | View |
ADMISSION